
| CONTAINER- | 4 Liter | 10 Liter | 20 Liter |
|---|---|---|---|
| MACHINE | Gallon | 2.5 Gal. | 5 Gal. |
| DN1-25-.. | 300 | 240 | 180 |
| DN2-25-.. | 600 | 480 | 360 |
| DN3-25-SD | 600 | 720 | 440 |
| DN4-25-SD | 600 | 720 | 600 |
Filling speed estimates are based on the filling of water into containers with 7 cm (3 in.) openings from a tank 3 m (10 ft.) above the filling platform.
Product viscosity, use of pumps to supply product at higher pressure, and other product and installation characteristics will affect the actual production rate.
The production estimates are considered achievable in plant operation on a regular basis.